<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
		<title>Comments : The History of Social Networking &#8211; WebMaster View - WebMaster View</title>
		<atom:link href="http://feed.webmasterview.com/2011/08/social-networking-history/" rel="self" type="application/rss+xml" />
		<link>https://www.webmasterview.com/2011/08/social-networking-history/</link>
		<description>A brief look at the history and rise of social networks.</description>
		<pubDate>Sat, 18 Apr 2026 08:11:20 +0000</pubDate>

		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<image>
			<url>http://media.webmasterview.com/logo/icon.png</url>
			<title>Comments : The History of Social Networking &#8211; WebMaster View - WebMaster View</title>
			<link>https://www.webmasterview.com/2011/08/social-networking-history/</link>
			<width>50</width>
			<height>50</height>
			<description>A brief look at the history and rise of social networks.</description>
		</image>
		

		<item>
			<title>ahmad malik</title>
			<link>https://www.webmasterview.com/2011/08/social-networking-history/#comments</link>
			<pubDate>Mon, 03 Jun 2013 02:57:14 +0000</pubDate>
			<dc:creator>ahmad malik</dc:creator>
			<guid isPermaLink="false">https://www.webmasterview.com/2011/08/social-networking-history/#comment-183177</guid>
			<description><![CDATA[We define social network sites as web-ba]]></description>
			<content:encoded><![CDATA[We define social network sites as web-based services that allow individuals to (1) construct a public or semi-public profile within a bounded system, (2) articulate a list of other users with whom they share a connection, and (3) view and traverse their list of connections and those made by others within the system. The nature and nomenclature of these connections may vary from site to site.]]></content:encoded>
		</item>

		<item>
			<title>Adepelu joke</title>
			<link>https://www.webmasterview.com/2011/08/social-networking-history/#comments</link>
			<pubDate>Fri, 10 Aug 2012 13:48:52 +0000</pubDate>
			<dc:creator>Adepelu joke</dc:creator>
			<guid isPermaLink="false">https://www.webmasterview.com/2011/08/social-networking-history/#comment-73237</guid>
			<description><![CDATA[This is a very interesting article,pleas]]></description>
			<content:encoded><![CDATA[This is a very interesting article,please can i get more information on the definition and history of social networking?]]></content:encoded>
		</item>

		<item>
			<title>Schulterblick (IV): Social Networks von damals bis heute! | Scout24 Corporate Blog</title>
			<link>https://www.webmasterview.com/2011/08/social-networking-history/#comments</link>
			<pubDate>Wed, 30 Nov 2011 12:26:54 +0000</pubDate>
			<dc:creator>Schulterblick (IV): Social Networks von damals bis heute! | Scout24 Corporate Blog</dc:creator>
			<guid isPermaLink="false">https://www.webmasterview.com/2011/08/social-networking-history/#comment-20621</guid>
			<description><![CDATA[[...] Monaten konnte Friendster drei Mio]]></description>
			<content:encoded><![CDATA[[...] Monaten konnte Friendster drei Mio. User gewinnen, was zu diesem Zeitpunkt eine Menge war: Jeder 126ste User weltweit hatte einen Account bei Friendster. Quelle: [...]]]></content:encoded>
		</item>

	</channel>
</rss>
