<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
		<title>Comments : 6 Open Source Apps Your Web Host Should Offer &#8211; WebMaster View - WebMaster View</title>
		<atom:link href="http://feed.webmasterview.com/2012/01/open-source-apps-web-host-should-offer/" rel="self" type="application/rss+xml" />
		<link>https://www.webmasterview.com/2012/01/open-source-apps-web-host-should-offer/</link>
		<description>One of the most attractive features a web hosting company can offer is a script installation tool that allows users to install open source web applications with a few clicks.</description>
		<pubDate>Tue, 14 Apr 2026 23:16:41 +0000</pubDate>

		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<image>
			<url>http://media.webmasterview.com/logo/icon.png</url>
			<title>Comments : 6 Open Source Apps Your Web Host Should Offer &#8211; WebMaster View - WebMaster View</title>
			<link>https://www.webmasterview.com/2012/01/open-source-apps-web-host-should-offer/</link>
			<width>50</width>
			<height>50</height>
			<description>One of the most attractive features a web hosting company can offer is a script installation tool that allows users to install open source web applications with a few clicks.</description>
		</image>
		

		<item>
			<title>Arnoldo Nulisch</title>
			<link>https://www.webmasterview.com/2012/01/open-source-apps-web-host-should-offer/#comments</link>
			<pubDate>Sun, 01 Apr 2012 16:28:43 +0000</pubDate>
			<dc:creator>Arnoldo Nulisch</dc:creator>
			<guid isPermaLink="false">https://www.webmasterview.com/2012/01/open-source-apps-web-host-should-offer/#comment-42934</guid>
			<description><![CDATA[The main companion for those using Twitt]]></description>
			<content:encoded><![CDATA[The main companion for those using Twitter are URL shorteners. I used to use bit.ly but I now use goo.gl, Google's very own URL shortener. Which not only scans the destination address but also tracks the clicks that is made. In addition to that it is tied to Google Analytics for those who love to look at a lot of statistics.]]></content:encoded>
		</item>

	</channel>
</rss>
