<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
		<title>Comments : The Mammoth Revenue of Google &#8211; WebMaster View - WebMaster View</title>
		<atom:link href="http://feed.webmasterview.com/2012/08/the-mammoth-revenue-of-google/" rel="self" type="application/rss+xml" />
		<link>https://www.webmasterview.com/2012/08/the-mammoth-revenue-of-google/</link>
		<description>In 2010, Google had $29.3 billion in revenue. This is more than the GDP of the 28 poorest countries... combined!</description>
		<pubDate>Thu, 16 Apr 2026 07:48:32 +0000</pubDate>

		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<image>
			<url>http://media.webmasterview.com/logo/icon.png</url>
			<title>Comments : The Mammoth Revenue of Google &#8211; WebMaster View - WebMaster View</title>
			<link>https://www.webmasterview.com/2012/08/the-mammoth-revenue-of-google/</link>
			<width>50</width>
			<height>50</height>
			<description>In 2010, Google had $29.3 billion in revenue. This is more than the GDP of the 28 poorest countries... combined!</description>
		</image>
		

	</channel>
</rss>
